S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
Sorry! No Documents found. |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
Sorry! No Documents found. |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
Sorry! No Documents found. |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
1 | 2017 - 2018 | Time Table 2017-2018 | ||
2 | 2018 - 2019 | Time Table 2018-2019 | ||
3 | 2019 - 2020 | Time Table 2019-2020 | ||
4 | 2020 - 2021 | Time Table 2020-2021 | ||
5 | 2021-2022 | Time Table 2021-2022 |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
1 | 2017-2018 | Work Load 2017-2018 | ||
2 | 2018-2019 | Work Load 2018-2019 | ||
3 | 2019-2020 | Work Load 2019-2020 | ||
4 | 2020-2021 | Work Load 2020-2021 | ||
5 | 2021-2022 | Work Load 2021-2022 |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
1 | 2017-2022 | Department Meeting |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
1 | 2021-2022 | Heads meeting 2021-2022 |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
1 | 2017-2018 | Staff Review Meeting 2017-2018 | ||
2 | 2018 -2019 | Staff Review Meeting 2018 -2019 | ||
3 | 2019 -2020 | Staff Review Meeting 2019 -2020 | ||
4 | 2021-2022 | Staff Review Meeting 2021-2022 |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
Sorry! No Documents found. |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
1 | 2017 - 2022 | BCom 2017 | ||
2 | 2017 - 2022 | BCom 2020 - 2021 | ||
3 | 2017 - 2022 | BCom 2021 - 2022 |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
1 | 2017 - 2022 | English 2017 - 2018 | ||
2 | 2017 - 2022 | English 2020 - 2021 | ||
3 | 2017 - 2022 | English 2021 - 2022 |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
1 | 2017 - 2022 | Maths 2017 | ||
2 | 2017 - 2022 | Maths 2020 | ||
3 | 2017 - 2022 | Maths 2021 |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
1 | 2017 - 2022 | Tamil 2017 | ||
2 | 2017 - 2022 | Tamil 2020 | ||
3 | 2017 - 2022 | Tamil 2021 |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
1 | 2023 - 2024 | BCA Syllabus Academic Year 2023 - 2024 | ||
2 | 2022-2023 | BCA Syllabus Academic Year 2022 - 2023 |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
1 | 2017-2022 | Governing Body Meeting Minutes |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
1 | 2018-2019 | Attendance & Work Done 2018-2019 | ||
2 | 2019-2020 | Attendance & Work Done 2019-2020 | ||
3 | 2020-2021 | Attendance & Work Done 2020-2021 |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
1 | 2017-2022 | Google class room activities |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
1 | 2017-2018 | Department Activities 2017-2018 | ||
2 | 2018-2019 | Department Activities 2018-2019 | ||
3 | 2019-2020 | Department Activities 2019-2020 | ||
4 | 2020-2021 | Department Activities 2020-2021 | ||
5 | 2021-2022 | Department Activities 2021-2022 |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
1 | 2017-2018 | Hand book 2017-2018 | ||
2 | 2018-2019 | Hand book 2018-2019 | ||
3 | 2019-2020 | Hand book 2019-2020 | ||
4 | 2020-2021 | Hand book 2020-2021 | ||
5 | 2021-2022 | Hand book 2021-2022 |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
1 | 2017-2022 | Bridge Course |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
Sorry! No Documents found. |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
1 | 2018 | University Question Paper | ||
2 | 2019 | University Question Paper | ||
3 | 2020 | University Question Paper | ||
4 | 2021 | University Question Paper | ||
5 | 2022 | University Question Paper |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
1 | 2022 | University Question Paper | ||
2 | 2018 | University Question Paper | ||
3 | 2019 | University Question Paper | ||
4 | 2020 | University Question Paper | ||
5 | 2021 | University Question Paper |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
1 | 2018 | University Question Papers | ||
2 | 2019 | University Question Papers | ||
3 | 2020 | University Question Papers | ||
4 | 2021 | University Question Papers | ||
5 | 2017 | BCA 2017(1) | ||
6 | 2017 | BCA 2017(2) | ||
7 | 2017 | BCA 2017(3) |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
1 | 2018 | University Question Papers | ||
2 | 2019 | University Question Papers | ||
3 | 2020 | University Question Papers | ||
4 | 2021 | University Question Papers | ||
5 | 2022 | University Question Papers |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
1 | 2017 | University Question Papers | ||
2 | 2018 | University Question Papers | ||
3 | 2019 | University Question Papers | ||
4 | 2020 | University Question Papers | ||
5 | 2021 | University Question Papers |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
1 | 2018 | University Question Papers | ||
2 | 2019 | University Question Papers | ||
3 | 2020 | University Question Papers | ||
4 | 2021 | University Question Papers |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
1 | 2017-2022 | Internal Question Paper |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
1 | 2017-2022 | Internal Time Table |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
1 | 2017-2022 | Vision & Mission |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
1 | 2017-2022 | POCO BBA | ||
2 | 2017-2022 | POCO BCOM | ||
3 | 2017-2022 | POCO Maths | ||
4 | 2017-2022 | POCO Tamil | ||
5 | 2017-2022 | POCO-BCA | ||
6 | 2017-2022 | POCO-English |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
Sorry! No Documents found. |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
1 | 2018-2019 | 2018-2019 | ||
2 | 2019-2020 | AC-19-20even | ||
3 | 2019-2020 | AC-19-20Odd | ||
4 | 2019-2020 | coll-19-20-even | ||
5 | 2020-2021 | Even Semester 2020-21 | ||
6 | 2021-2022 | Even Semester 2021-22 | ||
7 | 2020-2021 | Odd Semester 2020-21 | ||
8 | 2021-2022 | Odd Semester 2021-22 | ||
9 | 2017-2022 | Odd Semester |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
1 | 2017-2022 | Department Calendar |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
1 | 2017-2022 | BOS Meeting University |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
1 | 2017-2022 | Result Analysis |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
1 | 2017-2022 | Mentor & Mentee |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
1 | 2017 - 2022 | Slow and Advanced Learners |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
1 | 2017 - 2022 | Remedial class |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
1 | 2017-2022 | Curriculum Policy |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
Sorry! No Documents found. |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
Sorry! No Documents found. |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
1 | 2017-2022 | syllabus | ||
2 | 2017-2022 | certificates | ||
3 | 2017-2022 | attendance | ||
4 | 2017-2022 | Registration form | ||
5 | 2017-2022 | Circular & Course Outcome | ||
6 | 2017-2022 | Circular & Course Outcome | ||
7 | 2017-2022 | report | ||
8 | 2017-2022 | marks | ||
9 | 2017-2022 | BOS |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
Sorry! No Documents found. |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
Sorry! No Documents found. |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
1 | 2017-2022 | Professional Ethics BCA-odd | ||
2 | 2017-2022 | Professional Ethics Maths | ||
3 | 2017-2022 | Professional Ethics Tamil | ||
4 | 2017-2022 | Professional Ethics-BBA | ||
5 | 2017-2022 | Professional Ethics-BCA-even | ||
6 | 2017-2022 | Professional Ethics-English | ||
7 | 2017-2022 | Personality Development | ||
8 | 2017-2022 | VBE | ||
9 | 2017-2022 | EVS |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
Sorry! No Documents found. |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
1 | 2017-2022 | ALFRED | ||
2 | 2017-2022 | ANTONYJARSONA | ||
3 | 2017-2022 | GEORGECHITHIRAIRENISJAMES J | ||
4 | 2017-2022 | HARIHARAN | ||
5 | 2017-2022 | KALPANA | ||
6 | 2017-2022 | KARTHIKA | ||
7 | 2017-2022 | KEERTHANAM | ||
8 | 2017-2022 | MATHIPRAKASH | ||
9 | 2017-2022 | NEELUYA | ||
10 | 2017-2022 | PRIYANKAM | ||
11 | 2017-2022 | PUTHIYAVANM | ||
12 | 2017-2022 | SATHYANARAYANA | ||
13 | 2017-2022 | SELVA | ||
14 | 2017-2022 | SELVAMS | ||
15 | 2017-2022 | SUBARNAM | ||
16 | 2017-2022 | SUBITSHA | ||
17 | 2017-2022 | VINNYJERALDS | ||
18 | 2017-2022 | VINNYJERALDS |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
Sorry! No Documents found. |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
1 | 2023 - 2024 | Action Taken Report | ||
2 | 2017 - 2022 | Analyzed Report | ||
3 | 2017 - 2022 | Sample Questionnaire | ||
4 | 2017 - 2022 | Filled questionnaire |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
1 | 2017 - 2022 | Action Taken Report | ||
2 | 2017 - 2022 | Analyzed Report | ||
3 | 2017 - 2022 | Sample Questionnaire | ||
4 | 2017 - 2022 | Filled questionnaire |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
1 | 2017 - 2022 | Action Taken Report | ||
2 | 2017 - 2022 | Analyzed Report | ||
3 | 2017 - 2022 | Sample Questionnaire | ||
4 | 2017 - 2022 | Filled questionnaire |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
1 | 2017 - 2022 | Action Taken Report | ||
2 | 2017 - 2022 | Analyzed Report | ||
3 | 2017 - 2022 | Sample Questionnaire | ||
4 | 2017 - 2022 | Filled questionnaire |
S.No. | Academic Year | Particulars | View | Copy Link |
---|---|---|---|---|
1 | 2017 - 2022 | Analyzed Report | ||
2 | 2017 - 2022 | Sample Questionnaire | ||
3 | 2017 - 2022 | Filled questionnaire |
DON BOSCO COLLEGE OF ARTS AND SCIENCE
A CHRISTIAN MINORITY, CO-EDUCATIONAL, SELF-FINANCING COLLEGE
(Affiliated to Manonmaniam Sundaranar University-Tirunelveli)
KEELA ERAL, ETTAYAPURAM TK, THOOTHUKUDI DT-628908
TAMILNADU , INDIA.